Bombshell Agency Platform Service

<back to all web services

BusinessFactFinderRequest

The following routes are available for this service:
GET,OPTIONS/v1/BusinessFactFinder/{ContactGUID}
GET,POST,PUT,OPTIONS/v1/BusinessFactFinder

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/BusinessFactFinderRequest HTTP/1.1 
Host: api.consumertaxadvocate.com 
Content-Type: text/jsv
Content-Length: length

{
	ContactGUID: String,
	BusinessFactFinder: 
	{
		Id: 0,
		ContactId: 0,
		BusinessName: String,
		PrimaryContact: String,
		Industry: String,
		Phone: String,
		Email: String,
		Address: String,
		City: String,
		State: String,
		Zip: String,
		NumYearsInBusiness: 0,
		Website: String,
		TotalNumberEmployees: 0,
		PartTimeEmployees: 0,
		KeyEmployees: 0,
		BusinessOrganization: String,
		SubChapterCTaxRate: 0,
		ChangesInFormOfBusiness: String,
		ExplainChangesInFormOfBusiness: String,
		EndOfCurrentFiscalYear: 0001-01-01,
		CashOrAccrual: String,
		AccountantName: String,
		AccountantAddress: String,
		AccountantPhone: String,
		AccountantEmail: String,
		AttorneyName: String,
		AttorneyAddress: String,
		AttorneyPhone: String,
		AttorneyEmail: String,
		Owners: 
		[
			{
				Id: 0,
				BusinessFactFinderId: 0,
				Name: String,
				DOB: 0001-01-01,
				OwnershipPercent: 0,
				PersonalTaxBracketPercent: 0,
				TotalAnnualCompensation: 0,
				PercentOfDebtAttributable: 0,
				PercentOfProfitsAttributable: 0
			}
		],
		OwnersRelated: String,
		NamesAndRelationships: String,
		LeavingBusinessDebts: String,
		RevenueLoss: String,
		HavingCapital: String,
		SignificantImpact: String,
		EmployeesPerception: String,
		AttractingNewTalent: String,
		ProvidingBenefits: String,
		LosingKeyTalent: String,
		ProvidingAttractive: String,
		UtilizingStrategies: String,
		TransferMyBusinessInterest: String,
		ProtectingFamilyIncome: String,
		FairPriceBusinessInterest: String,
		AssuringBusinessContinuity: String,
		EquitableDistribution: String,
		OutstandingBusinessDebt: 0,
		DebtCurrentlyInsured: 0,
		AverageNetIncomeLast2Years: 0,
		GroupInsurance_OfferedNow: String,
		GroupInsurance_Details: String,
		QualifiedPension_OfferedNow: String,
		QualifiedPension_Details: String,
		DeferredCompensation_OfferedNow: String,
		DeferredCompensation_Details: String,
		SplitDollarPlan_OfferedNow: String,
		SplitDollarPlan_Details: String,
		ExecutiveBonus_OfferedNow: String,
		ExecutiveBonus_Details: String,
		SupplementalDisability_OfferedNow: String,
		SupplementalDisability_Details: String,
		LongTermCareInsurance_OfferedNow: String,
		LongTermCareInsurance_Details: String,
		DescribeCOLI: String,
		CreateAFringeBenefit: String,
		ProvideExecutives: String,
		AllowExecutives: String,
		CreateAnAsset: String,
		RecoverTheCost: String,
		ProvideLifeInsuranceUntil: String,
		ProvideLifeInsuranceBeyond: String,
		FactorsMoreImportant: String,
		Disability: String,
		Retirement: String,
		Death: String,
		BusinessAppraisal: String,
		BuySellAgreement: String,
		BuySellAgreementType: String,
		BuySellPlanFunded: String,
		WhenBuySellPlanExecuted: 0001-01-01,
		WhenBuySellPlanReviewed: 0001-01-01,
		Assets: 0,
		AssetAdjustments: 0,
		Liabilities: 0,
		LiabilityAdjustments: 0,
		IncomeInformation: 
		[
			{
				Id: 0,
				BusinessFactFinderId: 0,
				CalendarYear: 0,
				TaxableIncome: 0,
				InterestExpense: 0,
				Depreciation: 0,
				Amortization: 0
			}
		],
		EarningsAre: String,
		ReturnOnAssets: 0,
		ProjectedGrowthEarnings: 0,
		YearsToApplyGrowthRate: 0,
		LongTermGrowth: 0,
		YearsToIncludeGoodwill: 0
	}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	BusinessFactFinder: 
	{
		Id: 0,
		ContactId: 0,
		BusinessName: String,
		PrimaryContact: String,
		Industry: String,
		Phone: String,
		Email: String,
		Address: String,
		City: String,
		State: String,
		Zip: String,
		NumYearsInBusiness: 0,
		Website: String,
		TotalNumberEmployees: 0,
		PartTimeEmployees: 0,
		KeyEmployees: 0,
		BusinessOrganization: String,
		SubChapterCTaxRate: 0,
		ChangesInFormOfBusiness: String,
		ExplainChangesInFormOfBusiness: String,
		EndOfCurrentFiscalYear: 0001-01-01,
		CashOrAccrual: String,
		AccountantName: String,
		AccountantAddress: String,
		AccountantPhone: String,
		AccountantEmail: String,
		AttorneyName: String,
		AttorneyAddress: String,
		AttorneyPhone: String,
		AttorneyEmail: String,
		Owners: 
		[
			{
				Id: 0,
				BusinessFactFinderId: 0,
				Name: String,
				DOB: 0001-01-01,
				OwnershipPercent: 0,
				PersonalTaxBracketPercent: 0,
				TotalAnnualCompensation: 0,
				PercentOfDebtAttributable: 0,
				PercentOfProfitsAttributable: 0
			}
		],
		OwnersRelated: String,
		NamesAndRelationships: String,
		LeavingBusinessDebts: String,
		RevenueLoss: String,
		HavingCapital: String,
		SignificantImpact: String,
		EmployeesPerception: String,
		AttractingNewTalent: String,
		ProvidingBenefits: String,
		LosingKeyTalent: String,
		ProvidingAttractive: String,
		UtilizingStrategies: String,
		TransferMyBusinessInterest: String,
		ProtectingFamilyIncome: String,
		FairPriceBusinessInterest: String,
		AssuringBusinessContinuity: String,
		EquitableDistribution: String,
		OutstandingBusinessDebt: 0,
		DebtCurrentlyInsured: 0,
		AverageNetIncomeLast2Years: 0,
		GroupInsurance_OfferedNow: String,
		GroupInsurance_Details: String,
		QualifiedPension_OfferedNow: String,
		QualifiedPension_Details: String,
		DeferredCompensation_OfferedNow: String,
		DeferredCompensation_Details: String,
		SplitDollarPlan_OfferedNow: String,
		SplitDollarPlan_Details: String,
		ExecutiveBonus_OfferedNow: String,
		ExecutiveBonus_Details: String,
		SupplementalDisability_OfferedNow: String,
		SupplementalDisability_Details: String,
		LongTermCareInsurance_OfferedNow: String,
		LongTermCareInsurance_Details: String,
		DescribeCOLI: String,
		CreateAFringeBenefit: String,
		ProvideExecutives: String,
		AllowExecutives: String,
		CreateAnAsset: String,
		RecoverTheCost: String,
		ProvideLifeInsuranceUntil: String,
		ProvideLifeInsuranceBeyond: String,
		FactorsMoreImportant: String,
		Disability: String,
		Retirement: String,
		Death: String,
		BusinessAppraisal: String,
		BuySellAgreement: String,
		BuySellAgreementType: String,
		BuySellPlanFunded: String,
		WhenBuySellPlanExecuted: 0001-01-01,
		WhenBuySellPlanReviewed: 0001-01-01,
		Assets: 0,
		AssetAdjustments: 0,
		Liabilities: 0,
		LiabilityAdjustments: 0,
		IncomeInformation: 
		[
			{
				Id: 0,
				BusinessFactFinderId: 0,
				CalendarYear: 0,
				TaxableIncome: 0,
				InterestExpense: 0,
				Depreciation: 0,
				Amortization: 0
			}
		],
		EarningsAre: String,
		ReturnOnAssets: 0,
		ProjectedGrowthEarnings: 0,
		YearsToApplyGrowthRate: 0,
		LongTermGrowth: 0,
		YearsToIncludeGoodwill: 0
	}
}